
Ask a Question About This Product
Our in-house experts typically reply within one business day.
Our in-house experts typically reply within one business day.
Weather Guard
Verify Fitment
Select your vehicle to confirm this part fits.
Confirmed to Fit
2014 - 2025 Chevrolet Express 2500
Confirmed to Fit
2014 - 2025 Chevrolet Express 3500
Confirmed to Fit
2014 - 2025 Chevrolet Express 4500
Confirmed to Fit
2022 - 2025 Ford E-Transit
Confirmed to Fit
2019 - 2025 Ford Transit-150
Confirmed to Fit
2019 - 2025 Ford Transit-250
Confirmed to Fit
2019 - 2025 Ford Transit-350
Confirmed to Fit
2019 - 2025 Ford Transit-350 HD
Confirmed to Fit
2014 GMC Savana 1500
Confirmed to Fit
2014 - 2025 GMC Savana 2500
Confirmed to Fit
2014 - 2025 GMC Savana 3500
Confirmed to Fit
2014 - 2025 GMC Savana 4500
Confirmed to Fit
2024 - 2025 Mercedes-Benz eSprinter
Confirmed to Fit
2019 - 2023 Mercedes-Benz Sprinter 1500
Confirmed to Fit
2014 - 2025 Mercedes-Benz Sprinter 2500
Confirmed to Fit
2014 - 2025 Mercedes-Benz Sprinter 3500
Confirmed to Fit
2018 - 2025 Mercedes-Benz Sprinter 3500XD
Confirmed to Fit
2019 - 2025 Mercedes-Benz Sprinter 4500
Confirmed to Fit
2014 - 2025 Ram ProMaster 1500
Confirmed to Fit
2014 - 2025 Ram ProMaster 2500
Confirmed to Fit
2014 - 2025 Ram ProMaster 3500
Confirmed to Fit
2024 - 2025 Ram ProMaster EV
Confirmed to Fit




Always the correct part
We know our products
Quality Products
Free Shipping!




Always the correct part
We know our products
Quality Products
Free Shipping!





Quick Ship
In stock and ready to ship — order now!
FREE ShippingFREE SHIPPING
Estimated delivery Sun, Aug 2 - Wed, Aug 5
Order before 2 PM EST Monday–Friday for same-day processing
Guaranteed safe & secure checkout
Sturdy Plastic Bins Sized To Fit New Van Shelving
Experts available to answer your questions
Call 888-634-949423 compatible vehicles
| Year | Make & Model | Notes |
|---|---|---|
| 2014 | Chevrolet Express 1500 | 6.0 x 8.198 x 13.213; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | Chevrolet Express 2500 | 6.0 x 8.198 x 13.213; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | Chevrolet Express 3500 | 6.0 x 8.198 x 13.213; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | Chevrolet Express 4500 | 6.0 x 8.198 x 13.213; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2022 - 2025 | Ford E-Transit | 6.0 x 8.198 x 13.213; Red For Models w/130 in. WB and Low Roof~For Models w/148EX WB and High Roof~For Models w/148 in. WB and High Roof~For Models w/ 148 in. WB and Low Roof~For Models w/148 in. WB and Mid Roof~For Models w/130 in. WB and Mid Roof |
| 2019 - 2025 | Ford Transit-150 | 6.0 x 8.198 x 13.213; Red For Models w/130 in. WB and Low Roof~For Models w/148EX WB and High Roof~For Models w/148 in. WB and High Roof~For Models w/ 148 in. WB and Low Roof~For Models w/148 in. WB and Mid Roof~For Models w/130 in. WB and Mid Roof |
| 2019 - 2025 | Ford Transit-250 | 6.0 x 8.198 x 13.213; Red For Models w/130 in. WB and Low Roof~For Models w/148EX WB and High Roof~For Models w/148 in. WB and High Roof~For Models w/ 148 in. WB and Low Roof~For Models w/148 in. WB and Mid Roof~For Models w/130 in. WB and Mid Roof |
| 2019 - 2025 | Ford Transit-350 | 6.0 x 8.198 x 13.213; Red For Models w/130 in. WB and Low Roof~For Models w/148EX WB and High Roof~For Models w/148 in. WB and High Roof~For Models w/ 148 in. WB and Low Roof~For Models w/148 in. WB and Mid Roof~For Models w/130 in. WB and Mid Roof |
| 2019 - 2025 | Ford Transit-350 HD | 6.0 x 8.198 x 13.213; Red For Models w/130 in. WB and Low Roof~For Models w/148EX WB and High Roof~For Models w/148 in. WB and High Roof~For Models w/ 148 in. WB and Low Roof~For Models w/148 in. WB and Mid Roof~For Models w/130 in. WB and Mid Roof |
| 2014 | GMC Savana 1500 | 6.0 x 8.198 x 13.213; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | GMC Savana 2500 | 6.0 x 8.198 x 13.213; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | GMC Savana 3500 | 6.0 x 8.198 x 13.213; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | GMC Savana 4500 | 6.0 x 8.198 x 13.213; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2024 - 2025 | Mercedes-Benz eSprinter | 6.0 x 8.198 x 13.213; Red For Models w/170 in. WB and High Roof |
| 2019 - 2023 | Mercedes-Benz Sprinter 1500 | 6.0 x 8.198 x 13.213; Red For Models w/144 in. WB and High Roof~For Models w/144 in WB and Standard Roof~For Models w/170EX WB and High Roof~For Models w/170EX WB and Standard Roof~For Models w/170 in. WB and High Roof~For Models w/170 in. WB and Standard Roof |
| 2014 - 2025 | Mercedes-Benz Sprinter 2500 | 6.0 x 8.198 x 13.213; Red For Models w/144 in. WB and High Roof~For Models w/144 in WB and Standard Roof~For Models w/170EX WB and High Roof~For Models w/170EX WB and Standard Roof~For Models w/170 in. WB and High Roof~For Models w/170 in. WB and Standard Roof |
| 2014 - 2025 | Mercedes-Benz Sprinter 3500 | 6.0 x 8.198 x 13.213; Red For Models w/144 in. WB and High Roof~For Models w/144 in WB and Standard Roof~For Models w/170EX WB and High Roof~For Models w/170EX WB and Standard Roof~For Models w/170 in. WB and High Roof~For Models w/170 in. WB and Standard Roof |
| 2018 - 2025 | Mercedes-Benz Sprinter 3500XD | 6.0 x 8.198 x 13.213; Red For Models w/144 in. WB and High Roof~For Models w/144 in WB and Standard Roof~For Models w/170EX WB and High Roof~For Models w/170EX WB and Standard Roof~For Models w/170 in. WB and High Roof~For Models w/170 in. WB and Standard Roof |
| 2019 - 2025 | Mercedes-Benz Sprinter 4500 | 6.0 x 8.198 x 13.213; Red For Models w/144 in. WB and High Roof~For Models w/144 in WB and Standard Roof~For Models w/170EX WB and High Roof~For Models w/170EX WB and Standard Roof~For Models w/170 in. WB and High Roof~For Models w/170 in. WB and Standard Roof |
| 2014 - 2025 | Ram ProMaster 1500 | 6.0 x 8.198 x 13.213; Red For Models w/118 in. WB and Mid Roof~For Models w/136 in. WB and High Roof~For Models w/136 in. WB and Mid Roof~For Models w/159EX WB and High Roof~For Models w/159 in. WB and High Roof~For Models w/159EX in. WB and Super High Roof |
| 2014 - 2025 | Ram ProMaster 2500 | 6.0 x 8.198 x 13.213; Red For Models w/118 in. WB and Mid Roof~For Models w/136 in. WB and High Roof~For Models w/136 in. WB and Mid Roof~For Models w/159EX WB and High Roof~For Models w/159 in. WB and High Roof~For Models w/159EX in. WB and Super High Roof |
| 2014 - 2025 | Ram ProMaster 3500 | 6.0 x 8.198 x 13.213; Red For Models w/118 in. WB and Mid Roof~For Models w/136 in. WB and High Roof~For Models w/136 in. WB and Mid Roof~For Models w/159EX WB and High Roof~For Models w/159 in. WB and High Roof~For Models w/159EX in. WB and Super High Roof |
| 2024 - 2025 | Ram ProMaster EV | 6.0 x 8.198 x 13.213; Red For Models w/159EX WB and High Roof~For Models w/159 in. WB and High Roof |
No reviews have been added for this product.