
Ask a Question About This Product
Our in-house experts typically reply within one business day.
Our in-house experts typically reply within one business day.
Weather Guard
Bin Size
Verify Fitment
Select your vehicle to confirm this part fits.
Confirmed to Fit
2014 - 2025 Chevrolet Express 2500
Confirmed to Fit
2014 - 2025 Chevrolet Express 3500
Confirmed to Fit
2014 - 2025 Chevrolet Express 4500
Confirmed to Fit
2022 - 2025 Ford E-Transit
Confirmed to Fit
2019 - 2025 Ford Transit-150
Confirmed to Fit
2019 - 2025 Ford Transit-250
Confirmed to Fit
2019 - 2025 Ford Transit-350
Confirmed to Fit
2019 - 2025 Ford Transit-350 HD
Confirmed to Fit
2014 GMC Savana 1500
Confirmed to Fit
2014 - 2025 GMC Savana 2500
Confirmed to Fit
2014 - 2025 GMC Savana 3500
Confirmed to Fit
2014 - 2025 GMC Savana 4500
Confirmed to Fit
2024 - 2025 Mercedes-Benz eSprinter
Confirmed to Fit
2019 - 2023 Mercedes-Benz Sprinter 1500
Confirmed to Fit
2014 - 2025 Mercedes-Benz Sprinter 2500
Confirmed to Fit
2014 - 2025 Mercedes-Benz Sprinter 3500
Confirmed to Fit
2018 - 2025 Mercedes-Benz Sprinter 3500XD
Confirmed to Fit
2019 - 2025 Mercedes-Benz Sprinter 4500
Confirmed to Fit
2014 - 2025 Ram ProMaster 1500
Confirmed to Fit
2014 - 2025 Ram ProMaster 2500
Confirmed to Fit
2014 - 2025 Ram ProMaster 3500
Confirmed to Fit
2024 - 2025 Ram ProMaster EV
Confirmed to Fit




Always the correct part
We know our products
Quality Products
Free Shipping!




Always the correct part
We know our products
Quality Products
Free Shipping!
Sturdy Plastic Bins Sized To Fit New Van Shelving

WEATHER GUARD builds truck and van storage equipment for working trades: crossover and saddle boxes, side-mount and underbody boxes, drawer units, van shelving, cabinets and ladder racks. Products come in steel and aluminum, powder coated for weather resistance and fitted with drill-resistant lock cores and weather seals that keep tools dry and secure on the job.
WEATHER GUARD traces back to a truck tool box line built by a sheet metal contractor in St. Louis, Missouri. In 1968 Knaack LLC, founded in 1960 by Howard Knaack in Crystal Lake, Illinois, purchased the rights to that line, then roughly ten models, and moved it into its own manufacturing. In 1973 the entire tool box range was redesigned around what contractors actually needed, and several of those changes became standards the rest of the industry followed. The business expanded through the 1980s as the market shifted toward aluminum saddle boxes. WernerCo acquired Knaack and both its KNAACK and WEATHER GUARD brands in 2012.
The truck side of the catalog covers the boxes a contractor's pickup is built around. Crossover boxes mount across the bed behind the cab, side-mount saddle boxes run along the bed rails and leave the bed floor clear, and underbody boxes hang below the frame of flatbeds, service bodies and heavy-duty trucks. Sizes run from compact to jumbo across steel and aluminum construction.
For vans, the brand supplies complete interior packages: adjustable van shelving, drawer units, cabinets, partitions and floor systems that turn cargo space into an organized mobile workshop. Exterior carrying is handled by ladder racks engineered for the loading and unloading a crew does several times a day.
Construction is what the brand is bought for. Steel models give maximum resistance to abuse, while aluminum keeps weight off the payload and resists corrosion, and both are powder coated. Boxes use gutter designs and weather seals to keep water out, stainless D-handles with drill-resistant lock cores to resist break-ins, and tool-less drop-down doors for access with full hands. WEATHER GUARD serves electricians, plumbers, HVAC technicians, general contractors and fleet operators.
Experts available to answer your questions
Call 888-634-949423 compatible vehicles
| Year | Make & Model | Notes |
|---|---|---|
| 2014 | Chevrolet Express 1500 | 6.0 x 6.598 x 15.413; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | Chevrolet Express 2500 | 6.0 x 6.598 x 15.413; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | Chevrolet Express 3500 | 6.0 x 6.598 x 15.413; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | Chevrolet Express 4500 | 6.0 x 6.598 x 15.413; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2022 - 2025 | Ford E-Transit | 6.0 x 6.598 x 15.413; Red For Models w/130 in. WB and Low Roof~For Models w/148EX WB and High Roof~For Models w/148 in. WB and High Roof~For Models w/ 148 in. WB and Low Roof~For Models w/148 in. WB and Mid Roof~For Models w/130 in. WB and Mid Roof |
| 2019 - 2025 | Ford Transit-150 | 6.0 x 6.598 x 15.413; Red For Models w/130 in. WB and Low Roof~For Models w/148EX WB and High Roof~For Models w/148 in. WB and High Roof~For Models w/ 148 in. WB and Low Roof~For Models w/148 in. WB and Mid Roof~For Models w/130 in. WB and Mid Roof |
| 2019 - 2025 | Ford Transit-250 | 6.0 x 6.598 x 15.413; Red For Models w/130 in. WB and Low Roof~For Models w/148EX WB and High Roof~For Models w/148 in. WB and High Roof~For Models w/ 148 in. WB and Low Roof~For Models w/148 in. WB and Mid Roof~For Models w/130 in. WB and Mid Roof |
| 2019 - 2025 | Ford Transit-350 | 6.0 x 6.598 x 15.413; Red For Models w/130 in. WB and Low Roof~For Models w/148EX WB and High Roof~For Models w/148 in. WB and High Roof~For Models w/ 148 in. WB and Low Roof~For Models w/148 in. WB and Mid Roof~For Models w/130 in. WB and Mid Roof |
| 2019 - 2025 | Ford Transit-350 HD | 6.0 x 6.598 x 15.413; Red For Models w/130 in. WB and Low Roof~For Models w/148EX WB and High Roof~For Models w/148 in. WB and High Roof~For Models w/ 148 in. WB and Low Roof~For Models w/148 in. WB and Mid Roof~For Models w/130 in. WB and Mid Roof |
| 2014 | GMC Savana 1500 | 6.0 x 6.598 x 15.413; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | GMC Savana 2500 | 6.0 x 6.598 x 15.413; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | GMC Savana 3500 | 6.0 x 6.598 x 15.413; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2014 - 2025 | GMC Savana 4500 | 6.0 x 6.598 x 15.413; Red For Models w/ 135 in. WB and Low Roof~For Models w/155 in. WB and Low Roof |
| 2024 - 2025 | Mercedes-Benz eSprinter | 6.0 x 6.598 x 15.413; Red For Models w/170 in. WB and High Roof |
| 2019 - 2023 | Mercedes-Benz Sprinter 1500 | 6.0 x 6.598 x 15.413; Red For Models w/144 in. WB and High Roof~For Models w/144 in WB and Standard Roof~For Models w/170EX WB and High Roof~For Models w/170EX WB and Standard Roof~For Models w/170 in. WB and High Roof~For Models w/170 in. WB and Standard Roof |
| 2014 - 2025 | Mercedes-Benz Sprinter 2500 | 6.0 x 6.598 x 15.413; Red For Models w/144 in. WB and High Roof~For Models w/144 in WB and Standard Roof~For Models w/170EX WB and High Roof~For Models w/170EX WB and Standard Roof~For Models w/170 in. WB and High Roof~For Models w/170 in. WB and Standard Roof |
| 2014 - 2025 | Mercedes-Benz Sprinter 3500 | 6.0 x 6.598 x 15.413; Red For Models w/144 in. WB and High Roof~For Models w/144 in WB and Standard Roof~For Models w/170EX WB and High Roof~For Models w/170EX WB and Standard Roof~For Models w/170 in. WB and High Roof~For Models w/170 in. WB and Standard Roof |
| 2018 - 2025 | Mercedes-Benz Sprinter 3500XD | 6.0 x 6.598 x 15.413; Red For Models w/144 in. WB and High Roof~For Models w/144 in WB and Standard Roof~For Models w/170EX WB and High Roof~For Models w/170EX WB and Standard Roof~For Models w/170 in. WB and High Roof~For Models w/170 in. WB and Standard Roof |
| 2019 - 2025 | Mercedes-Benz Sprinter 4500 | 6.0 x 6.598 x 15.413; Red For Models w/144 in. WB and High Roof~For Models w/144 in WB and Standard Roof~For Models w/170EX WB and High Roof~For Models w/170EX WB and Standard Roof~For Models w/170 in. WB and High Roof~For Models w/170 in. WB and Standard Roof |
| 2014 - 2025 | Ram ProMaster 1500 | 6.0 x 6.598 x 15.413; Red For Models w/118 in. WB and Mid Roof~For Models w/136 in. WB and High Roof~For Models w/136 in. WB and Mid Roof~For Models w/159EX WB and High Roof~For Models w/159 in. WB and High Roof~For Models w/159EX in. WB and Super High Roof |
| 2014 - 2025 | Ram ProMaster 2500 | 6.0 x 6.598 x 15.413; Red For Models w/118 in. WB and Mid Roof~For Models w/136 in. WB and High Roof~For Models w/136 in. WB and Mid Roof~For Models w/159EX WB and High Roof~For Models w/159 in. WB and High Roof~For Models w/159EX in. WB and Super High Roof |
| 2014 - 2025 | Ram ProMaster 3500 | 6.0 x 6.598 x 15.413; Red For Models w/118 in. WB and Mid Roof~For Models w/136 in. WB and High Roof~For Models w/136 in. WB and Mid Roof~For Models w/159EX WB and High Roof~For Models w/159 in. WB and High Roof~For Models w/159EX in. WB and Super High Roof |
| 2024 - 2025 | Ram ProMaster EV | 6.0 x 6.598 x 15.413; Red For Models w/159EX WB and High Roof~For Models w/159 in. WB and High Roof |





Quick Ship
In stock and ready to ship — order now!
FREE ShippingFREE SHIPPING
Estimated delivery Tue, Aug 18 - Fri, Aug 21
Order before 2 PM EST Monday–Friday for same-day processing
Guaranteed safe & secure checkout
No reviews have been added for this product.