
Ask a Question About This Product
Our in-house experts typically reply within one business day.
Our in-house experts typically reply within one business day.
CURT



Always the correct part
We know our products
Quality Products
Free Shipping!



Always the correct part
We know our products
Quality Products
Free Shipping!
The mounting platform must be at least 3/8" thick, and the hole size must not be more than 1/16" larger in diameter than the threaded shank
Warranty: Limited Lifetime Warranty (One-Year Finish, One-Year Parts)
Color: Raw Steel
Finish: RAW
Ball Diameter (Inches): 2-5/16 IN
Torque (Pounds): 4550 FT LB
Installation Time Exact (Minutes): 0
The CURT 2-5/16" trailer ball does not mess around. Simply put, it is a solid piece of towing equipment that makes all others look like they're just spinning their wheels. CURT 2-5/16" trailer balls are made with expert engineering to be packed with strength and durable enough to withstand the harsh wear of heavy-duty towing. Anything your class 5 trailer hitch and class 5 ball mount can handle, CURT has a 2-5/16" trailer ball to match. These tow balls are perfect for towing all types of heavy receiver-style trailers, including dump trailers, toy haulers, farm trailers, chopper boxes, dual-axle utility trailers, deluxe RVs, small yachts and more (NOTE: Never exceed the lowest weight capacity of any towing component; i.e. the vehicle, hitch, trailer, etc).This 2-5/16" trailer ball features a ball capacity of 30,000 lbs. It features a 2" shank diameter, a 3-1/2" shank length, 0" of rise and a raw steel finish to protect against the elements. To give you the power you need to tow with confidence, CURT 2-5/16" trailer hitch balls are thoroughly tested for safety and meet U.S. VESC specifications.
Experts available to answer your questions
Call 888-634-9494Rediscover "Us" Time | Tested. Proven. Safe. Towing Products
| Shank Diameter (C) | Shank Length (B) | Rise (D) | GTW | Chrome Bulk # | Chrome Full Throne # | Chrome Half Throne # | Stainless Bulk # | Stainless Full Throne # | Raw Bulk # |
|---|---|---|---|---|---|---|---|---|---|
| 1-7/8" Ball Diameter (A) | |||||||||
| 3/4" | 1-5/8" | 0" | 2,000 lbs. | 40001 | 40061 | 40161 | -- | -- | -- |
| 3/4" | 2-1/8" | 0" | 2,000 lbs. | 40015 | 40063 | 40163 | -- | -- | 40050 |
| 3/4" | 2-1/8" | 1" | 2,000 lbs. | 40016 | 40071 | 40171 | -- | -- | 40051 |
| 3/4" | 3" | 0" | 2,000 lbs. | 40026 | 40072 | 40172 | -- | -- | 40081 |
| 1" | 2-1/8" | 0" | 3,500 lbs. | 40031 | -- | -- | -- | -- | -- |
| 1" | 3" | 0" | 3,500 lbs. | 40032 | -- | -- | -- | -- | -- |
| 2" Ball Diameter (A) | |||||||||
| 1" | 1-3/4" | 0" | 3,500 lbs. | 40003 | 40064 | 40164 | -- | -- | -- |
| 3/4" | 2-1/8" | 0" | 3,500 lbs. | 40018 | 40065 | 40165 | -- | -- | 40052 |
| 3/4" | 2-1/8" | 1" | 3,500 lbs. | 40019 | 40073 | 40173 | -- | -- | 40082 |
| 1" | 2-1/8" | 0" | 6,000 lbs. | 40001 | 40066 | 40166 | 40053 | -- | 40083 |
| 1" | 2-1/8" | 1" | 6,000 lbs. | 40002 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 8,000 lbs. | 40034 | -- | -- | -- | -- | -- |
| 1" | 3" | 0" | 12,000 lbs. | 40033 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 12,000 lbs. | 40038 | -- | -- | -- | -- | -- |
| 1" | 2-1/8" | 0" | 10,000 lbs. | 40039 | -- | -- | -- | -- | 40056 |
| 1-1/4" | 3" | 0" | 10,000 lbs. | 40090 | 40069 | 40190 | -- | -- | -- |
| 2-5/16" Ball Diameter (A) | |||||||||
| 1" | 2-1/8" | 0" | 7,500 lbs. | 40005 | 40067 | 40167 | -- | -- | 40084 |
| 1" | 2-1/4" | 0" | 10,000 lbs. | 40011 | -- | -- | -- | -- | 40042 |
| 1" | 2-1/2" | 0" | 12,000 lbs. | 40037 | -- | -- | -- | -- | -- |
| 1" | 2-1/8" | 1" | 6,000 lbs. | 40012 | 40075 | 40175 | -- | -- | -- |
| 1" | 3-1/4" | 0" | 6,000 lbs. | 40020 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 15,000 lbs. | 40030 | 40078 | 40178 | 40055 | -- | -- |
| 1" | 3" | 0" | 15,000 lbs. | 40030 | 40078 | 40178 | 40055 | -- | -- |
| 1-1/4" | 2-5/8" | 1" | 15,000 lbs. | 40035 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 20,000 lbs. | 40036 | -- | -- | -- | -- | 40085 |
| 1" | 2-1/2" | 2-1/4" | 25,000 lbs. | 40038 | -- | -- | -- | -- | 40086 |
| 1" | 2-5/8" | 1" | 12,000 lbs. | 40041 | -- | -- | 40045 | -- | -- |
| 1" | 2-5/8" | 2" | 15,000 lbs. | 40048 | 40089 | -- | -- | -- | 40087 |
| 1-1/4" | 2-5/8" | 1" | 20,000 lbs. | 40008 | 40081 | 40109 | 40109 | -- | -- |
| 1-1/4" | 2-1/2" | 0" | 25,000 lbs. | 40022 | 40076 | 40176 | -- | -- | 40088 |
| 1" | 2-1/2" | 0" | 25,000 lbs. | 40022 | 40076 | 40176 | -- | -- | 40088 |
| 3" Ball Diameter (A) | |||||||||
| 1-1/4" | 3-1/4" | 0" | 30,000 lbs. | -- | -- | -- | -- | -- | 40089 |
| 50mm Ball Diameter (A) | |||||||||
| 3/4" | 50mm | 0" | 1,600 kg. | 40099 | -- | -- | -- | -- | -- |
On Sale Today
Original price was $81.95. Current price is $71.18.




Quick Ship
In stock and ready to ship — order now!
Shipping from Eau Claire, WIFREE SHIPPING
Estimated delivery Mon, Aug 3 - Wed, Aug 5
Order before 2 PM EST Monday–Friday for same-day processing
Guaranteed safe & secure checkout
No reviews have been added for this product.