Guaranteed Fitment
Always the correct part
Always the correct part
We know our products
Quality Products
Free Shipping!

| Receiver Tube Size | 2 IN |
| Side Application Type Description | Blank |
| Tongue Weight (TW) | 600 LB |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Weight Carrying Capacity (WC) | 6,000 LB |
| Weight Distribution (WD) | 10,000 LB |
| Weight Distribution Tongue Weight (WDTW) | 1,000 LB |
| Finish | GLOSS BLACK POWDER COAT |
| Main Body Shape | Round |
| Material | Carbon Steel |
| Mount Type Description | Blank |
| Side Application Type Description | Blank |
| Tongue Weight (TW) | 350 LB |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Drop | 3-1/4 IN |
| Finish | GLOSS BLACK POWDER COAT |
| Gross Trailer Weight (GTW) | 3,500 LB |
| Material | Blank |
| Mount Type Description | Blank |
Fitment Questions? Please call us 888-634-9494
| Bulk # | Pkg # | GTW | Number of Positions | Eye Hole Size | Bolt Hole Spacing | Channel Width | Channel Height | Description | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 48600 | -- | 12,000 lbs. | -- | 3" I.D. | 2" on center | -- | -- | Forged ring | Raw |
| 48601 | -- | 12,000 lbs. | -- | 3" I.D. | 2" on center | -- | -- | Forged ring | Gloss black |
| 48606 | -- | 24,000 lbs. | -- | 3" I.D. | 2" on center | -- | -- | Forged ring | Raw |
| 48631 | 48630 | 12,000 lbs. | 3-position | 3" I.D. | 2" on center | 3" I.D. | 7-1/2" | Forged ring with formed channel | Raw |
| 48610 | -- | -- | 3-position | -- | 2" on center | 3" I.D. | 7-1/2" | Formed channel | Raw |
| 48650 | -- | -- | 5-position | -- | 2" on center | 3" I.D. | 11-3/4" | Formed channel | Raw |
| 48640 | -- | 12,000 lbs. | 5-position | 3" I.D. | 2" on center | 3" I.D. | 11-3/4" | Forged ring with formed channel | Raw |
| Bulk # | Pkg # | GTW | Number of Positions | Ring Hole Size | Ring Thickness | Vertical Hole Spacing | Channel Width | Channel Height | Description |
|---|---|---|---|---|---|---|---|---|---|
| -- | 48625 | 25,000 lbs. | -- | 3" I.D. | 1-1/2" | 2" on center | 3" I.D. | -- | Lunette ring only |
| -- | 48626 | 40,000 lbs. | -- | 3" I.D. | 1-1/2" | 2" on center | 2-3/4" I.D. | -- | Lunette ring only |
| -- | 48641 | 40,000 lbs. | 4-position | 3" I.D. | 1-1/2" | 2" on center | 2-3/4" I.D. | 11-3/4" | Lunette ring and channel |
| 48651 | -- | -- | 4-position | -- | -- | 2" on center | 2-3/4" I.D. | 11-3/4" | Channel fits 48626 only |
| 48610 | -- | -- | 3-position | -- | -- | 2" on center | 3" I.D. | 7-1/2" | Channel only |
| 48650 | -- | -- | 5-position | -- | -- | 2" on center | 3" I.D. | 11-3/4" | Channel only |
| Bulk # | Pkg # | GTW | Number of Positions | Ring Hole Size | Ring Thickness | Vertical Hole Spacing | Channel Width | Channel Height | Description |
|---|---|---|---|---|---|---|---|---|---|
| -- | 48625 | 25,000 lbs. | -- | 3" I.D. | 1-1/2" | 2" on center | 3" I.D. | -- | Lunette ring only |
| -- | 48626 | 40,000 lbs. | -- | 3" I.D. | 1-1/2" | 2" on center | 2-3/4" I.D. | -- | Lunette ring only |
| -- | 48641 | 40,000 lbs. | 4-position | 3" I.D. | 1-1/2" | 2" on center | 2-3/4" I.D. | 11-3/4" | Lunette ring and channel |
| 48651 | -- | -- | 4-position | -- | -- | 2" on center | 2-3/4" I.D. | 11-3/4" | Channel fits 48626 only |
| 48610 | -- | -- | 3-position | -- | -- | 2" on center | 3" I.D. | 7-1/2" | Channel only |
| 48650 | -- | -- | 5-position | -- | -- | 2" on center | 3" I.D. | 11-3/4" | Channel only |
CURT SecureLatch Channel-Style Lunette Ring (25,000 lbs, 3" ID) Trailer Hitch Pintle Hook Mount
CURT SecureLatch Lunette Ring Channel (2-3/4" ID, 11-3/4" High) Trailer Hitch Pintle Hook Mount
CURT SecureLatch Lunette Ring & Channel (40,000 lbs, 3" ID, 11-3/4" Channel Height) Trailer Hitch Pintle Hook Mount
CURT SecureLatch Channel-Style Lunette Ring (40,000 lbs., 3" ID) Trailer Hitch Pintle Hook Mount
CURT 48610 Adjustable Lunette Ring or Coupler Channel 3-Inch ID x 7-1/2-Inch, 2-In Bolt Pattern
CURT 48631 Raw Steel Adjustable Pintle Hitch Lunette Ring 3-In ID, 12,000 lbs, 7-1/2-Inch Channel HeightHave a question? We're here to help!
We ship to ALL US states except for Alaska & PR.
We offer FREE SHIPPING on all products! !
We typically ship items within 24 hours of the order date excluding weekends.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page. Typical delivery times are 1-5 business days, freight items may take longer. We ship from several warehouses throughout the US to provide fast delivery.