Ask a Question About This Product
Our in-house experts typically reply within one business day.
Our in-house experts typically reply within one business day.
Fulton

Always the correct part
We know our products
Quality Products
Free Shipping!

Always the correct part
We know our products
Quality Products
Free Shipping!
| Brand: | \nFulton | \n
| Part Number: | \n500266 | \n
| Warranty: | \nLimited Lifetime Warranty | \n
| UPC: | \n783192024381 | \n
| Dimensions: | \n8" x 11" x 4.5" (Shipping) | \n
| Finish: | \nZinc | \n
| Weight: | \n5.8 lbs | \n
| Capacity: | \n1,600 lbs. | \n
| Cylinder Diameter: | \n2 in. | \n
| Wheel Diameter: | \n6 in. | \n
| Color: | \nBlack | \n
| Foot Length: | \nN/A | \n
| Foot Plate Size: | \nN/A | \n
| Foot Width: | \nN/A | \n
| Handle Style: | \nN/A | \n
| Pull Pin Diameter: | \nN/A | \n
| Chain Included: | \nNo | \n
| Gears Included: | \nNo | \n
| Handle Bushing Included: | \nNo | \n
| Hardware Included: | \nNo | \n
| Roll Pins Included: | \nNo | \n
| Washers Included: | \nNo | \n
| Material: | \nSteel | \n

Fulton has produced marine and utility trailer hardware for more than a century, and its jacks, winches and couplers are a standard for light and medium-duty trailering. The XLT and F2 series cover swivel and fixed jacks, hand and powered winches from 1,500 to 3,200 pounds, and couplers built to keep working in wet, salty conditions.
With more than a hundred years of production behind it, Fulton has become the reference point for light and medium-duty trailer hardware, particularly on the marine side. That environment is the toughest test a trailer component faces. A boat trailer is reversed into fresh or salt water on every launch and left to sit wet, which finds every weakness in plating, sealing and material choice. Fulton's stated position is that the brand performs best when the weather is at its worst, and its product engineering reflects that. It sits within the Horizon Global towing group alongside Reese, Draw-Tite, Bulldog, Tekonsha and Wesbar.
Marine and utility jacks anchor the line. The XLT Series marine jack uses a bolt-through swivel mount built from three-dimensionally formed heavy-gauge steel stampings with a proprietary bushing material, a combination chosen to minimise deflection under tongue load while keeping the swivel action working after years of exposure. The F2 Series takes corrosion resistance further as the industry's only extruded aluminium marine jack with an anodised finish, which removes the rust problem at its source rather than coating over it. The wider trailer jack range covers topwind, sidewind and drop-leg configurations.
Trailer winches pull boats onto bunks and rollers. XLT Series winches use efficient gear ratios, full-length drum bearings, oil-impregnated shaft bushings and a Comfort Grip handle that makes the last few turns under load bearable, in 1,500 and 1,800 pound capacities. F2 Series winches use an enclosed frame for a cleaner look and added protection, in 1,600, 2,000 and 3,200 pound models, including two-speed options that trade line speed for cranking effort.
Couplers complete the range, including A-frame couplers matched to common tongue sizes and load ratings, serving boat owners, utility trailer users and trailer manufacturers.
Experts available to answer your questions
Call 888-634-9494Lifetime
| Part Number | Description | Lift Capacity (lbs.) | Handle Style | Screw Travel (in.) | Height (min.) (in.) | Pull Pin Diameter (in.) |
|---|---|---|---|---|---|---|
| 1413020134 | Twin Track | 1,500 | Sidewind | 10.00 | 8.00 | 9/16 |
| 1413040134 | Wide Track (Bolt-On) | 1,600 | Sidewind | 10.00 | 8.00 | 9/16 |
| 1413050334 | Wide Track (Weld-On) | 1,600 | Sidewind | 10.00 | 8.00 | 9/16 |
| 1313060334 | Twin Track (Weld-On) | 1,600 | Sidewind | 10.00 | 8.00 | 9/16 |
| 1413060334 | Twin Track (Bolt-On) | 1,600 | Sidewind | 10.00 | 8.00 | 9/16 |
| 1413140334 | Wide Track (for 5 in. Frames) | 1,600 | Sidewind | 10.00 | 8.00 | 9/16 |
| 1413200334 | Swivel Footplate | 2,000 | Sidewind | 10.00 | 13.00 | 9/16 |
| 1413200344 | Swivel Footplate | 2,000 | Sidewind | 10.00 | 13.00 | 9/16 |
| 1413250344 | A-Frame | 2,000 | Sidewind | 9.00 | ||
| Accessories | ||||||
| 500266 | Removable Wide Track Wheel Assembly | |||||
| Replacement Parts | ||||||
| 500130 | Twin Track Wheel Replacement Kit | |||||
| 500131 | Wide Track Wheel Replacement Kit | |||||
| 500133 | Wide Track Wheel Wedge Kit | |||||
| 500138 | Twin Track Replacement Wheel Only | |||||
| 500134 | Handle/Crank Kit, Includes Handle Grip, Groove Pin and Mounting Hardware | |||||
| 500129 | Handle Holdup | |||||
| 500136 | Pull Pin Kit, Includes Spring and Retaining Ring | |||||
| 500137 | Bearing Replacement Kit | |||||
| 500277 | 3 in. x 4 in. Mount with Hardware | |||||
| 500321 | Gear Kit, Includes: (1) Shim Washer, (1) Straight Pin, (1) Groove Pin and (1) Washer | |||||
| 500324 | XP to F2 Adapter Kit | |||||
| 500432 | End Cap | |||||
Sam
The staff was able to quickly assist me with locating the correct product I needed. Shipping was really fast. Item arrived in 2 days. Will be using TowUniverse again!!
May 22, 2023


FREE ShippingFREE SHIPPING
Estimated delivery Tue, Aug 11 - Fri, Aug 14
Order before 2 PM EST Monday–Friday for same-day processing
Guaranteed safe & secure checkout