Ask a Question About This Product
Our in-house experts typically reply within one business day.
Our in-house experts typically reply within one business day.
Bulldog


Always the correct part
We know our products
Quality Products
Free Shipping!


Always the correct part
We know our products
Quality Products
Free Shipping!

Founded in 1920, Bulldog has become the standard for heavy-duty trailer connection hardware in agricultural, military and utility service. The line covers gooseneck hitches and couplers, A-frame and channel-mount trailer couplers with the Wedge-Latch mechanism, and heavy-duty jacks, built for unmatched strength, reliability and safety under demanding loads.
Bulldog was founded in 1920 and has spent more than a century supplying the connection hardware that heavy trailers depend on. Its market has always been the demanding end: agricultural, military and utility applications where a coupler failure is not an inconvenience but a serious incident. The brand summarises its position as Tough and Tested, and it sits within the Horizon Global towing group alongside Reese, Draw-Tite, Fulton, Tekonsha, Bargman and Wesbar.
Gooseneck equipment is the brand's signature. Gooseneck hitches mount in the truck bed over the rear axle, which places the load where the chassis can carry it properly and allows far tighter turning than a receiver hitch permits. Matching gooseneck couplers attach at the trailer end, in round tube and square configurations across the capacity range used by livestock, equipment and flatbed trailers.
The conventional trailer coupler range is built around the Wedge-Latch mechanism, which uses a wedge to take up wear between coupler and ball rather than relying on a fixed clamp that loosens over time. That matters on a trailer accumulating hard miles, where slack in the coupling shows up as noise and shock loading. Couplers are offered in A-frame form for standard tongues and in channel-mount form for straight tongue and fabricated frames, with adjustable channel versions that let a coupler be positioned to suit the tongue height.
Heavy-duty jacks complete the line, sized for the tongue weights that gooseneck and equipment trailers generate. Across the range the emphasis is consistent: forged and heavy-section components, load ratings backed by testing, and hardware specified for agricultural, military and heavy-duty commercial use rather than occasional recreational towing.
Experts available to answer your questions
Call 888-634-94945 Years



FREE ShippingFREE SHIPPING
Estimated delivery Tue, Aug 11 - Fri, Aug 14
Order before 2 PM EST Monday–Friday for same-day processing
Guaranteed safe & secure checkout
| Part Number | Model Number | Description | Support Capacity (lbs.) | Lift Capacity (lbs.) | Handle Style | Travel (in.) | A Retracted (in.) | B Extended (in.) | C Clearance (in.) |
|---|---|---|---|---|---|---|---|---|---|
| 190705 | TWS 190 FL-B TSMQ w/P&C | Fixed Leg with Heavy-Duty Base | 8,000 | 5,000 | Topwind | 10.00 | 11.41 | 21.41 | 4.25 |
| 190706 | TWL 190 FL-B TSMQ w/P&C | Fixed Leg with Heavy-Duty Base | 8,000 | 5,000 | Topwind | 15.00 | 12.16 | 27.16 | 10.25 |
| 190708 | TWL 190 DL-B TSMQ w/P&C | Drop Leg with Heavy-Duty Base, Drop Leg Offers 13.50 in. Additional Adjustment | 8,000 | 5,000 | Topwind | 15.00 | 12.66 | 41.16 | 10.25 |
| 190724 | TWL 190 FL-DTS BQ | Fixed Leg with Heavy-Duty Base, without Mating Mount | 8,000 | 5,000 | Topwind | 15.00 | 15.10 | 30.10 | 7.00 |
| 190756 | SWL 190 FL-B TSMQ w/P&C | Fixed Leg with Heavy-Duty Base | 8,000 | 5,000 | Sidewind | 15.00 | 12.16 | 27.16 | 12.40 |
| 190758 | SWL 190 DL-B TSMQ w/P&C | Drop Leg with Heavy-Duty Base, Drop Leg Offers 13.50 in. Additional Adjustment | 8,000 | 5,000 | Sidewind | 15.00 | 12.66 | 41.16 | 12.40 |
| 190704 | TWL 190 DL-BQ | Drop Leg, No Mount, 13.50 in. Additional Adjustment | 8,000 | 5,000 | Topwind | 15.00 | 22.66 | 51.41 | - |
| 190754 | SWL 190 DL-BQ | Drop Leg, No Mount, 13.50 in. Additional Adjustment | 8,000 | 5,000 | Sidewind | 15.00 | 25.06 | 53.56 | - |
| 1907540176 | SWL 190 DL-BQ | Drop Leg, No Mount, 13.50 in. Additional Adjustment | 8,000 | 5,000 | Sidewind | 15.00 | 25.06 | 53.56 | - |
| 500171 | Sidewind Crank Assembly for 190 Series | ||||||||
| 500180 | Topwind Crank Assembly | ||||||||
| 500224 | Thrust Bearing for 190 Series | ||||||||
| 500205 | Sidewind Crank Gear Box Cover | ||||||||
| 500156 | Sidewind Gear Kit for 8,000 lbs. Capacity |
| Part Number | Model Number | Description | Support Capacity (lbs.) | Lift Capacity (lbs.) | Handle Style | Travel (in.) | A Retracted (in.) | B Extended (in.) | C Clearance (in.) |
|---|---|---|---|---|---|---|---|---|---|
| Tubular Swivel | |||||||||
| 195306 | TWL 195 DTSFQ | Round Tubular Swivel, Fixed Leg with Base | 5,000 | 3,000 | Topwind | 15.00 | 15.20 | 30.20 | 7.00 |
| 195356 | SWL 195 DTSFQ w/P&C | Round Tubular Swivel, Fixed Leg with Base | 5,000 | 3,000 | Sidewind | 15.00 | 15.10 | 30.10 | 9.25 |
| 195312 | TWL 195 DTSXFQ/P&C | Square Tubular Swivel, Fixed Leg with Base | 5,000 | 3,000 | Topwind | 15.00 | 15.20 | 30.20 | 7.00 |
| 195362 | SWL 195 DTSXFQ/P&C | Square Tubular Swivel, Fixed Leg with Base | 5,000 | 3,000 | Sidewind | 15.00 | 15.10 | 30.10 | 9.25 |
| A-Frame | |||||||||
| 195318 | TWL 195 DL-DFXQ | Drop Leg with Base, 13.50 in. Additional Adjustment | 5,000 | 3,000 | Topwind | 15.00 | 7.90 | 36.50 | 14.70 |
| Direct Weld | |||||||||
| 195351 | SWL 195 DQ | Fixed Leg with Base | 5,000 | 3,000 | Sidewind | 10.00 | 17.70 | 27.70 | - |
| 195354 | SWL 195 DL-DXU | Drop Leg with Base, 13.50 in. Additional Adjustment | 5,000 | 3,000 | Sidewind | 15.00 | 25.50 | 54.10 | - |
| 195368 | SWL 195 FL-XQ | Fixed leg with Caster Base | 5,000 | 3,000 | Sidewind | 15.00 | 24.40 | 39.40 | - |
| 195369 | SWL 195 FL-XQ | Fixed Leg Less Base | 5,000 | 3,000 | Sidewind | 15.00 | 24.20 | 39.20 | - |
| Replacement Parts | |||||||||
| 500106 | Sidewind Gear Kit for 190 Series | ||||||||
| 500171 | Sidewind Crank Assembly for 190 Series | ||||||||
| 500180 | Topwind Crank Assembly | ||||||||
| 500224 | Thrust Bearing for 190 Series | ||||||||
| 500205 | Sidewind Crank Gear Box Cover | ||||||||
| Part Number | Model Number | Description | Lift Capacity (lbs.) | Handle Style | Travel (in.) | A Retracted (in.) | B Extended (in.) | C Clearance (in.) |
|---|---|---|---|---|---|---|---|---|
| 150037 | TWL 150 X | No Foot, No Mount | 2,000 | Topwind | 10.00 | 20.40 | 35.40 | - |
| 150010 | SWL 150 | No Foot, No Mount | 2,000 | Sidewind | 10.00 | 17.10 | 27.10 | - |
| 150152 | SWL 150 | No Foot, No Mount | 2,000 | Sidewind | 15.00 | 26.60 | 41.60 | - |
| 1500520317 | SWL 150 X | No Foot, No Mount | 2,000 | Sidewind | 15.00 | 23.60 | 38.60 | - |
| 150000 | TWL 150 | No Foot, No Mount | 2,000 | Topwind | 10.00 | 15.00 | 25.00 | - |
| 1701480317 | TWL 170 | No Foot, No Mount | 5,000 | Topwind | 15.00 | 21.00 | 36.00 | - |
| 170205 | SWL 170 | No Foot, No Mount | 5,000 | Sidewind | 15.00 | 19.20 | 34.20 | - |
| Replacement Parts | ||||||||
| 500236 | End Cap, 2 in. Diameter | |||||||
| 500256 | Sidewind Crank Assembly for 150 Series | |||||||
| 500105 | Sidewind Crank Assembly for 170 Series | |||||||
| 500180 | Topwind Crank Assembly | |||||||
| 500251 | Bearing Kit for 150 Series | |||||||
| 500223 | Thrust Bearing for 170 Series | |||||||
| 500106 | Sidewind Gear Kit for 150 Series and 170 Series | |||||||
| 500205 | Sidewind Crank Gear Box Cover | |||||||
Jennifer
The staff was able to quickly assist me with locating the correct product I needed. Shipping was really fast. Item arrived in 2 days. Will be using TowUniverse again!!
May 22, 2023