Guaranteed Fitment
Always the correct part
Always the correct part
We know our products
Quality Products
Free Shipping!
Free Shipping
Warranty: Limited Lifetime Warranty (One-Year Finish, One-Year Parts)
Material: Carbon Steel
Part Type: REPLACEMENT TOOLBOX LOCKS
This Secure Lock handle is designed to be a replacement for any UWS Secure Lock crossover tool box. It features a key-operated lock for added box security, and it is constructed from powder-coated steel for strength and corrosion resistance. Some rivet installation is required. One handle is included per package.
| Bulk # | Pkg # | Lift Capacity | Wind | Travel | Bracket Ht. | Wheel Size | Retracted Ht. | Extended Ht. | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 25004 | 25003 | 1,000 lbs. | Side | 10" | 12-1/4" | 6" | 9-1/4" | 19-1/4" | Zinc-plated |
| 28112 | 28113 | 1,200 lbs. | Side | 11" | 12-11/16" | 6" | 12-1/2" | 23-1/2" | Zinc-plated |
| 28115 | 28116 | 1,500 lbs. | Side | 11" | 12-11/16" | 8" | 13" | 24" | Zinc-plated |
| 28155 | 28156 | 1,500 lbs. | Side | 10-3/8" | 12-1/2" | Dual 6" | 12-5/8" | 23" | Zinc-plated |
| Part # | Description | Break Strength | Length | Cable Diameter | Hook Opening |
|---|---|---|---|---|---|
| 19319 | Seeker tube cap | -- | -- | -- | -- |
| 19320 | Seeker spring pin | -- | -- | -- | -- |
| 19261 | Tow bar pins and lynch pins, qty 2 | -- | -- | -- | -- |
| 19262 | Tow bar rubber bellow, qty 2 | -- | -- | -- | -- |
| 70002 | Tow bar attachment tab, qty 1 | -- | 7-3/4" | -- | -- |
| 70003 | Tow bar attachment tab, qty 1 | -- | 9-1/4" | -- | -- |
| 70006 | Tow bar base plate safety cable, qty 1 | 3,500 lbs. | 36" | 1/4" | -- |
| 70007 | Tow bar base plate safety cable, qty 1 | 7,500 lbs. | 36" | 3/8" | -- |
| 70008 | Tow bar safety cable, qty 1 | 7,500 lbs. | 84" | 3/8" | 17/32" |
| 70011 | Rambler HD 3-lug shackle ends | -- | -- | -- | -- |
| Part # | Shank Size | GTW / TW | Tongue Hole Size | Adapts From | Adapts To | Length | Finish |
|---|---|---|---|---|---|---|---|
| 45507 | 1-1/4" | 3,500 / 300 lbs. | 3/4" | Vertical 1-1/4" | Ball mount tongue | 9-3/4" | Gloss black |
| 45003 | 2" | 4,000 / 400 lbs. | 1" | Vertical 2" | Ball mount tongue | 9" | Gloss black |
| 45013 | 2" | 5,000 / 500 lbs. | -- | Vertical 2" | Standard 2" | 4-1/4" | Gloss black |
| USA Made # | Imported Part # | Box # | Three-Pack # | GTW / TW | Ball Diameter | Drop | Length | Shank Type | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1-1/4" x 1-1/4" Loaded Ball Mounts | |||||||||
| 45148 | -- | -- | -- | 3,500 / 350 lbs. | 2" | 3-1/4" | 7-1/4" | Solid | Gloss black |
| 45147 | -- | -- | -- | 3,500 / 350 lbs. | 2" | 1-1/4" | 9-3/4" | Solid | Gloss black |
| 2" x 2" Loaded Ball Mounts | |||||||||
| 45034 | 45834 | -- | -- | 3,500 / 350 lbs. | 1-7/8" (40002) | 2" | 8-1/4" | Hollow | Gloss black |
| 45036 | -- | 45293 | -- | 3,500 / 350 lbs. | 1-7/8" (40002) | 2" | 8-1/4" | Hollow | Chrome-plated |
| 45063 | 45863 | -- | 45037 | 7,500 / 750 lbs. | 2" (40037) | 2" | 8-1/4" | Hollow | Gloss black |
| 45061 | -- | -- | 45295 | 7,500 / 750 lbs. | 2" (40037) | 2" | 8-1/4" | Hollow | Chrome-plated |
| 45074 | -- | 45974 | -- | 3,500 / 350 lbs. | 2-5/16" (40005) | 4" | 8-1/4" | Hollow | Gloss black |
| 45055 | 45855 | -- | 45057 | 7,500 / 750 lbs. | 1-7/8" (40002) | 2" | 8-1/4" | Solid | Gloss black |
| 45056 | 45856 | -- | 45058 | 7,500 / 750 lbs. | 2" (40037) | 4" | 8-1/4" | Solid | Gloss black |
| 45075 | -- | 45975 | -- | 7,500 / 750 lbs. | 2-5/16" (40005) | 6" | 9-1/4" | Solid | Gloss black |
| 45065 | -- | 45965 | -- | 7,500 / 750 lbs. | 2-5/16" (40005) | 6" | 9-1/4" | Solid | Gloss black |
| 2" x 2" Loaded Ball Mounts - Forged | |||||||||
| 45331 | -- | -- | -- | 15,000 / 1,500 lbs. | 2-5/16" (40030) | 2" | 8-1/2" | Solid | Carbide black |
| 45332 | -- | -- | -- | 15,000 / 1,500 lbs. | 2-5/16" (40030) | 4" | 8-1/2" | Solid | Carbide black |
| 45370 | -- | -- | -- | 15,000 / 1,500 lbs. | 2-5/16" (40030) | 6" | 8-1/2" | Solid | Carbide black |
| 2-1/2" x 2-1/2" Loaded Ball Mounts - Forged | |||||||||
| 45371 | -- | -- | -- | 20,000 / 2,000 lbs. | 2-5/16" (40038) | 2" | 8-1/2" | Solid | Carbide black |
| 45372 | -- | -- | -- | 20,000 / 2,000 lbs. | 2-5/16" (40038) | 4" | 8-1/2" | Solid | Carbide black |
| 45373 | -- | -- | -- | 20,000 / 2,000 lbs. | 2-5/16" (40038) | 6" | 9-1/4" | Solid | Carbide black |
| 45374 | -- | -- | -- | 20,000 / 2,000 lbs. | 2-5/16" (40038) | 8" | 10" | Solid | Carbide black |
| 3" x 3" Loaded Ball Mounts - Forged | |||||||||
| 45375 | -- | -- | -- | 20,000 / 2,000 lbs. | 2-5/16" (40008) | 4" | 9" | Solid | Carbide black |
| 45376 | -- | -- | -- | 20,000 / 2,000 lbs. | 2-5/16" (40008) | 6" | 9-1/4" | Solid | Carbide black |
| 45377 | -- | -- | -- | 20,000 / 2,000 lbs. | 2-5/16" (40008) | 8" | 10-1/2" | Solid | Carbide black |
| Shank Diameter (C) | Shank Length (B) | Rise (D) | GTW | Chrome Bulk # | Chrome Full Throne # | Chrome Half Throne # | Stainless Bulk # | Stainless Full Throne # | Raw Bulk # |
|---|---|---|---|---|---|---|---|---|---|
| 1-7/8" Ball Diameter (A) | |||||||||
| 3/4" | 1-5/8" | 0" | 2,000 lbs. | 40001 | 40061 | 40161 | -- | -- | -- |
| 3/4" | 2-1/8" | 0" | 2,000 lbs. | 40015 | 40063 | 40163 | -- | -- | 40050 |
| 3/4" | 2-1/8" | 1" | 2,000 lbs. | 40016 | 40071 | 40171 | -- | -- | 40051 |
| 3/4" | 3" | 0" | 2,000 lbs. | 40026 | 40072 | 40172 | -- | -- | 40081 |
| 1" | 2-1/8" | 0" | 3,500 lbs. | 40031 | -- | -- | -- | -- | -- |
| 1" | 3" | 0" | 3,500 lbs. | 40032 | -- | -- | -- | -- | -- |
| 2" Ball Diameter (A) | |||||||||
| 1" | 1-3/4" | 0" | 3,500 lbs. | 40003 | 40064 | 40164 | -- | -- | -- |
| 3/4" | 2-1/8" | 0" | 3,500 lbs. | 40018 | 40065 | 40165 | -- | -- | 40052 |
| 3/4" | 2-1/8" | 1" | 3,500 lbs. | 40019 | 40073 | 40173 | -- | -- | 40082 |
| 1" | 2-1/8" | 0" | 6,000 lbs. | 40001 | 40066 | 40166 | 40053 | -- | 40083 |
| 1" | 2-1/8" | 1" | 6,000 lbs. | 40002 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 8,000 lbs. | 40034 | -- | -- | -- | -- | -- |
| 1" | 3" | 0" | 12,000 lbs. | 40033 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 12,000 lbs. | 40038 | -- | -- | -- | -- | -- |
| 1" | 2-1/8" | 0" | 10,000 lbs. | 40039 | -- | -- | -- | -- | 40056 |
| 1-1/4" | 3" | 0" | 10,000 lbs. | 40090 | 40069 | 40190 | -- | -- | -- |
| 2-5/16" Ball Diameter (A) | |||||||||
| 1" | 2-1/8" | 0" | 7,500 lbs. | 40005 | 40067 | 40167 | -- | -- | 40084 |
| 1" | 2-1/4" | 0" | 10,000 lbs. | 40011 | -- | -- | -- | -- | 40042 |
| 1" | 2-1/2" | 0" | 12,000 lbs. | 40037 | -- | -- | -- | -- | -- |
| 1" | 2-1/8" | 1" | 6,000 lbs. | 40012 | 40075 | 40175 | -- | -- | -- |
| 1" | 3-1/4" | 0" | 6,000 lbs. | 40020 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 15,000 lbs. | 40030 | 40078 | 40178 | 40055 | -- | -- |
| 1" | 3" | 0" | 15,000 lbs. | 40030 | 40078 | 40178 | 40055 | -- | -- |
| 1-1/4" | 2-5/8" | 1" | 15,000 lbs. | 40035 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 20,000 lbs. | 40036 | -- | -- | -- | -- | 40085 |
| 1" | 2-1/2" | 2-1/4" | 25,000 lbs. | 40038 | -- | -- | -- | -- | 40086 |
| 1" | 2-5/8" | 1" | 12,000 lbs. | 40041 | -- | -- | 40045 | -- | -- |
| 1" | 2-5/8" | 2" | 15,000 lbs. | 40048 | 40089 | -- | -- | -- | 40087 |
| 1-1/4" | 2-5/8" | 1" | 20,000 lbs. | 40008 | 40081 | 40109 | 40109 | -- | -- |
| 1-1/4" | 2-1/2" | 0" | 25,000 lbs. | 40022 | 40076 | 40176 | -- | -- | 40088 |
| 1" | 2-1/2" | 0" | 25,000 lbs. | 40022 | 40076 | 40176 | -- | -- | 40088 |
| 3" Ball Diameter (A) | |||||||||
| 1-1/4" | 3-1/4" | 0" | 30,000 lbs. | -- | -- | -- | -- | -- | 40089 |
| 50mm Ball Diameter (A) | |||||||||
| 3/4" | 50mm | 0" | 1,600 kg. | 40099 | -- | -- | -- | -- | -- |
CURT 2" Trailer Ball (1-1/4" x 2-5/8" Shank, 10,000 lbs., Chrome) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1" x 2-1/8" Shank, 7,500 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT Loaded Ball Mount with 1-7/8" Ball (2" Shank, 3,500 lbss., 2" Drop) Trailer Hitch Ball Mount
CURT Loaded Ball Mount with 2" Ball (2" Shank, 7,500 lbss., 2" Drop) Trailer Hitch Ball Mount
CURT 2" Trailer Ball (1" x 2-1/8" Shank, 6,000 lbs., Stainless, Packaged) Trailer Hitch Ball
CURT 2" Trailer Ball (1" x 2-1/8" Shank, 1" Rise, 6,000 lbs., Chrome) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1-1/4" x 2-5/8" Shank, 15,000 lbs., Chrome) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1-1/4" x 3" Shank, 6,000 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1-1/4" x 2-5/8" Shank, 30,000 lbs., Raw Steel) Trailer Hitch Ball
CURT 2" Trailer Ball (1" x 2-1/8" Shank, 2" Rise, 6,000 lbs., Chrome) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (2" x 3-1/2" Shank, 30,000 lbs., Raw Steel) Trailer Hitch Ball
CURT 1-7/8" Trailer Ball (3/4" x 2-1/8" Shank, 2,000 lbs., Stainless) Trailer Hitch Ball
CURT 2" Trailer Ball (1" x 2-1/8" Shank, 6,000 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1" x 2-1/4" Shank, 12,000 lbs., Chrome) Trailer Hitch Ball
CURT Loaded Forged Ball Mount with 2-5/16" Ball (2" Shank, 15,000 lbss., 4" Drop) Trailer Hitch Ball Mount
CURT Loaded Ball Mount with 2-5/16" Ball (2" Shank, 7,500 lbss., 6" Drop) Trailer Hitch Ball Mount
CURT 1-7/8" Trailer Ball (1" x 2-1/8" Shank, 3,500 lbs., Chrome) Trailer Hitch Ball
CURT Loaded Ball Mount with 2" Ball (2" Shank, 7,500 lbss., 4" Drop) Trailer Hitch Ball Mount
CURT 2" Trailer Ball (1" x 2-1/8" Shank, 6,000 lbs., Stainless) Trailer Hitch Ball
CURT Loaded Forged Ball Mount with 2-5/16" Ball (2" Shank, 15,000 lbss., 2" Drop) Trailer Hitch Ball Mount
CURT Easy-Mount Wiring Bracket for 4 or 5-Way Flat (2" Receiver) Trailer Wire Connector Mounting Bracket
CURT 2" Trailer Ball (3/4" x 2-1/8" Shank, 3,500 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1" x 2-1/8" Shank, 7,500 lbs., Chrome) Trailer Hitch Ball
CURT Towing Starter Kit with 2" Ball (1-1/4" Shank, 3,500 lbss, 3/4" Rise) Trailer Hitch Ball Mount
CURT 1-7/8" Trailer Ball (3/4" x 1-5/8" Shank, 2,000 lbs., Chrome) Trailer Hitch Ball
CURT Loaded Forged Ball Mount with 2-5/16" Ball (2-1/2" Shank, 20,000 lbss, 8" Drop) Trailer Hitch Ball Mount
CURT 2" Trailer Ball (3/4" x 1-3/4" Shank, 3,500 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT Towing Starter Kit with 2" Ball (1-1/4" Shank, 3,500 lbss, 3-1/4" Drop) Trailer Hitch Ball Mount
CURT 2" Trailer Ball (1-1/4" x 2-5/8" Shank, 10,000 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT Easy-Mount Wiring Bracket for 4 or 5-Way Flat (1-1/4" Receiver) Trailer Wire Connector Mounting Bracket
CURT Easy-Mount Wiring Bracket for 4 or 5-Flat & 6 or 7-Round (2" Receiver) Trailer Wire Connector Mounting Bracket
CURT 2-5/16" Trailer Ball (1-1/4" x 2-5/8" Shank, 15,000 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT Easy-Mount Wiring Bracket for 4 or 5-Flat & 6 or 7-Round (2-1/2" Receiver) Trailer Wire Connector Mounting Bracket
CURT LED Electrical Adapter (7-Way RV Blade Vehicle to 4 or 5-Way Flat Trailer) Trailer Wiring Adapter Connector
CURT Loaded Forged Ball Mount with 2-5/16" Ball (3" Shank, 20,000 lbss, 4" Drop) Trailer Hitch Ball Mount
CURT 7-Way RV Blade LED Electrical Adapter (Not a Wiring Extension) Trailer Wiring Adapter Connector
CURT Loaded Forged Ball Mount with 2-5/16" Ball (2-1/2" Shank, 20,000 lbss, 2" Drop) Trailer Hitch Ball Mount
CURT LED Electrical Adapter (7-Way RV Blade Vehicle to 6-Way Round Trailer) Trailer Wiring Adapter ConnectorHave a question? We're here to help!
We ship to ALL US states except for Alaska & PR.
We offer FREE SHIPPING on all products! !
We typically ship items within 24 hours of the order date excluding weekends.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page. Typical delivery times are 1-5 business days, freight items may take longer. We ship from several warehouses throughout the US to provide fast delivery.