Guaranteed Fitment
Always the correct part
Always the correct part
We know our products
Quality Products
Free Shipping!
| Shipping Weight | 2.000 |
| Axles | 1-4 |
| Mount Angles | Various |
| Warranty | Limited Lifetime |
| Display | OLED Screen |
| Finish | Black |
| Activation | Tri-axis inertia |
| Level Adjust | Auto |
| Kit # | Hitch # | GTW | TW | Bar Length | Kit Includes |
|---|---|---|---|---|---|
| -- | 17300 | 5,000 - 6,000 lbs. | 500 - 600 lbs. | 30-5/8" | -- |
| -- | 17302 | 8,000 - 10,000 lbs. | 800 - 1,000 lbs. | 30-5/8" | -- |
| 17322 | 17332 | 8,000 - 10,000 lbs. | 800 - 1,000 lbs. | 28-3/8" | Sway control (17200), pre-torqued 2-5/16" trailer ball (40006) and chains pre-assembled to spring bars |
| 17422 | 17333 | 10,000 - 15,000 lbs. | 1,000 - 1,500 lbs. | 28-3/8" | Sway control (17200), pre-torqued 2-5/16" trailer ball (40030) and chains pre-assembled to spring bars |
| Kit # | Hitch # | GTW | TW | Bar Length | Kit Includes |
|---|---|---|---|---|---|
| -- | 17050 | 5,000 - 6,000 lbs. | 500 - 600 lbs. | 31-3/16" | -- |
| -- | 17051 | 6,000 - 8,000 lbs. | 600 - 800 lbs. | 31-3/16" | -- |
| 17062 | 17052 | 8,000 - 10,000 lbs. | 800 - 1,000 lbs. | 31-3/16" | Sway control (17200), pre-torqued 2-5/16" trailer ball (40006) and chains pre-assembled to spring bars |
| 17063 | 17057 | 10,000 - 14,000 lbs. | 1,000 - 1,400 lbs. | 31-3/16" | Sway control (17200), pre-torqued 2-5/16" trailer ball (40030) and chains pre-assembled to spring bars |
| Bulk # | Pkg # | Fits Tube Size | Style | Material |
|---|---|---|---|---|
| 22271 | 22275 | 1-1/4" x 1-1/4" | Friction fit | Black rubber |
| 22272 | 22276 | 2" x 2" | Friction fit | Black rubber |
| 22279 | -- | 2" x 2" | Friction fit with tube collar | Black rubber |
| -- | 21728 | 2" x 2" | Tube collar with 4-flat holder | Black rubber |
| 22277 | 22278 | 2-1/2" x 2-1/2" | Friction fit | Black rubber |
| Shank Diameter (C) | Shank Length (B) | Rise (D) | GTW | Chrome Bulk # | Chrome Full Throne # | Chrome Half Throne # | Stainless Bulk # | Stainless Full Throne # | Raw Bulk # |
|---|---|---|---|---|---|---|---|---|---|
| 1-7/8" Ball Diameter (A) | |||||||||
| 3/4" | 1-5/8" | 0" | 2,000 lbs. | 40001 | 40061 | 40161 | -- | -- | -- |
| 3/4" | 2-1/8" | 0" | 2,000 lbs. | 40015 | 40063 | 40163 | -- | -- | 40050 |
| 3/4" | 2-1/8" | 1" | 2,000 lbs. | 40016 | 40071 | 40171 | -- | -- | 40051 |
| 3/4" | 3" | 0" | 2,000 lbs. | 40026 | 40072 | 40172 | -- | -- | 40081 |
| 1" | 2-1/8" | 0" | 3,500 lbs. | 40031 | -- | -- | -- | -- | -- |
| 1" | 3" | 0" | 3,500 lbs. | 40032 | -- | -- | -- | -- | -- |
| 2" Ball Diameter (A) | |||||||||
| 1" | 1-3/4" | 0" | 3,500 lbs. | 40003 | 40064 | 40164 | -- | -- | -- |
| 3/4" | 2-1/8" | 0" | 3,500 lbs. | 40018 | 40065 | 40165 | -- | -- | 40052 |
| 3/4" | 2-1/8" | 1" | 3,500 lbs. | 40019 | 40073 | 40173 | -- | -- | 40082 |
| 1" | 2-1/8" | 0" | 6,000 lbs. | 40001 | 40066 | 40166 | 40053 | -- | 40083 |
| 1" | 2-1/8" | 1" | 6,000 lbs. | 40002 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 8,000 lbs. | 40034 | -- | -- | -- | -- | -- |
| 1" | 3" | 0" | 12,000 lbs. | 40033 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 12,000 lbs. | 40038 | -- | -- | -- | -- | -- |
| 1" | 2-1/8" | 0" | 10,000 lbs. | 40039 | -- | -- | -- | -- | 40056 |
| 1-1/4" | 3" | 0" | 10,000 lbs. | 40090 | 40069 | 40190 | -- | -- | -- |
| 2-5/16" Ball Diameter (A) | |||||||||
| 1" | 2-1/8" | 0" | 7,500 lbs. | 40005 | 40067 | 40167 | -- | -- | 40084 |
| 1" | 2-1/4" | 0" | 10,000 lbs. | 40011 | -- | -- | -- | -- | 40042 |
| 1" | 2-1/2" | 0" | 12,000 lbs. | 40037 | -- | -- | -- | -- | -- |
| 1" | 2-1/8" | 1" | 6,000 lbs. | 40012 | 40075 | 40175 | -- | -- | -- |
| 1" | 3-1/4" | 0" | 6,000 lbs. | 40020 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 15,000 lbs. | 40030 | 40078 | 40178 | 40055 | -- | -- |
| 1" | 3" | 0" | 15,000 lbs. | 40030 | 40078 | 40178 | 40055 | -- | -- |
| 1-1/4" | 2-5/8" | 1" | 15,000 lbs. | 40035 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 20,000 lbs. | 40036 | -- | -- | -- | -- | 40085 |
| 1" | 2-1/2" | 2-1/4" | 25,000 lbs. | 40038 | -- | -- | -- | -- | 40086 |
| 1" | 2-5/8" | 1" | 12,000 lbs. | 40041 | -- | -- | 40045 | -- | -- |
| 1" | 2-5/8" | 2" | 15,000 lbs. | 40048 | 40089 | -- | -- | -- | 40087 |
| 1-1/4" | 2-5/8" | 1" | 20,000 lbs. | 40008 | 40081 | 40109 | 40109 | -- | -- |
| 1-1/4" | 2-1/2" | 0" | 25,000 lbs. | 40022 | 40076 | 40176 | -- | -- | 40088 |
| 1" | 2-1/2" | 0" | 25,000 lbs. | 40022 | 40076 | 40176 | -- | -- | 40088 |
| 3" Ball Diameter (A) | |||||||||
| 1-1/4" | 3-1/4" | 0" | 30,000 lbs. | -- | -- | -- | -- | -- | 40089 |
| 50mm Ball Diameter (A) | |||||||||
| 3/4" | 50mm | 0" | 1,600 kg. | 40099 | -- | -- | -- | -- | -- |
CURT Replacement 1-1/4" Sway Control Ball (5/8" x 1-3/4" Shank) Trailer Hitch Ball
CURT 2" Trailer Ball (1-1/4" x 2-5/8" Shank, 10,000 lbs., Chrome) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1" x 2-1/8" Shank, 7,500 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT 2" Trailer Ball (1" x 2-1/8" Shank, 6,000 lbs., Stainless, Packaged) Trailer Hitch Ball
CURT 2" Trailer Ball (1" x 2-1/8" Shank, 1" Rise, 6,000 lbs., Chrome) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1-1/4" x 2-5/8" Shank, 15,000 lbs., Chrome) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1-1/4" x 3" Shank, 6,000 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1-1/4" x 2-5/8" Shank, 30,000 lbs., Raw Steel) Trailer Hitch Ball
CURT 2" Trailer Ball (1" x 2-1/8" Shank, 2" Rise, 6,000 lbs., Chrome) Trailer Hitch Ball
CURT 2" Rubber Hitch Tube Cover with 4-Way Flat Holder (Packaged) Trailer Hitch Cover
CURT l (8-10K, 28-3/8") Short Trunnion Bar Weight Distribution Hitch with Sway Control
CURT (8-10K) Round Bar Weight Distribution Hitch with Integrated Lubrication (8-10K)
CURT 2-5/16" Trailer Ball (2" x 3-1/2" Shank, 30,000 lbs., Raw Steel) Trailer Hitch Ball
CURT 1-7/8" Trailer Ball (3/4" x 2-1/8" Shank, 2,000 lbs., Stainless) Trailer Hitch Ball
CURT 2" Trailer Ball (1" x 2-1/8" Shank, 6,000 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1" x 2-1/4" Shank, 12,000 lbs., Chrome) Trailer Hitch Ball
CURT 1-7/8" Trailer Ball (1" x 2-1/8" Shank, 3,500 lbs., Chrome) Trailer Hitch Ball
CURT 2" Trailer Ball (1" x 2-1/8" Shank, 6,000 lbs., Stainless) Trailer Hitch Ball
CURT 2" Trailer Ball (3/4" x 2-1/8" Shank, 3,500 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1" x 2-1/8" Shank, 7,500 lbs., Chrome) Trailer Hitch Ball
CURT 1-7/8" Trailer Ball (3/4" x 1-5/8" Shank, 2,000 lbs., Chrome) Trailer Hitch Ball
CURT 2" Trailer Ball (3/4" x 1-3/4" Shank, 3,500 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT (10-15K, 28-3/8") Short Trunnion Bar Weight Distribution Hitch with Sway Control
CURT 2" Trailer Ball (1-1/4" x 2-5/8" Shank, 10,000 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1-1/4" x 2-5/8" Shank, 15,000 lbs., Chrome, Packaged) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1-1/4" x 2-5/8" Shank, 25,000 lbs., Raw Steel) Trailer Hitch Ball
CURT 2-5/16" Trailer Ball (1-1/4" x 2-5/8" Shank, 2" Rise, 10,000 lbs., Chrome) Trailer Hitch BallHave a question? We're here to help!
We ship to ALL US states except for Alaska & PR.
We offer FREE SHIPPING on all products! !
We typically ship items within 24 hours of the order date excluding weekends.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page. Typical delivery times are 1-5 business days, freight items may take longer. We ship from several warehouses throughout the US to provide fast delivery.